

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolidBox - Team Adobe</title>
	<atom:link href="http://mysolidbox.com/adobe/feed" rel="self" type="application/rss+xml" />
	<link>http://mysolidbox.com/adobe</link>
	<description>Empower Yourself</description>
	<lastBuildDate>Fri, 17 May 2013 23:17:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly Productivity Enhancer: Video Functionality in Photoshop</title>
		<link>http://mysolidbox.com/adobe/uncategorized/weekly-productivity-enhancer-video-functionality-in-photoshop</link>
		<comments>http://mysolidbox.com/adobe/uncategorized/weekly-productivity-enhancer-video-functionality-in-photoshop#comments</comments>
		<pubDate>Fri, 17 May 2013 23:17:17 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5.5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[solidbox]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://mysolidbox.com/adobe/?p=2344</guid>
		<description><![CDATA[We here at SolidBox value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the Adobe Creative Suite specifically. Sorry, we can’t help you with the hours you spend on Youtube each week watching cat videos, but hopefully you can learn something to make your Adobe CS experience [...]]]></description>
			<content:encoded><![CDATA[<p>We here at <strong><span style="color: #249cda;">SolidBox </span></strong>value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the <strong>Adobe Creative Suite</strong> specifically. Sorry, we can’t help you with the hours you spend on <strong>Youtube</strong> each week watching <strong>cat videos</strong>, but hopefully you can learn something to make your <strong>Adobe CS</strong> experience easier.</p>
<p>Yes, you did read the title correctly. Although <strong>Premiere Pro</strong> is the big kid on the block for <em><strong>video editing</strong></em>, the good folks at <strong>Adobe</strong> have sneaked some really nice <em><strong>video functionality</strong></em> into <strong>Photoshop</strong>. We see the lines blur between each application in the <strong>Creative Suite</strong> with each new release, such as some of the effects from <strong>After Effects</strong> showing up in <strong>Premiere Pro</strong>, or <strong>Illustrator</strong> and <strong>Photoshop</strong> constantly swapping tools and functionality. But this week, we will take a look at <strong><a href="http://www.youtube.com/watch?v=L0aR9GBbds8&amp;feature=youtu.be" target="_blank">how to edit video in Photoshop</a><a href="http://www.youtube.com/watch?v=L0aR9GBbds8&amp;feature=youtu.be" target="_blank"><img class="aligncenter size-large wp-image-2346" title="video photoshop" src="http://mysolidbox.com/adobe/wp-content/uploads/2013/05/video-photoshop-600x408.jpg" alt="" width="600" height="408" /></a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mysolidbox.com/adobe/uncategorized/weekly-productivity-enhancer-video-functionality-in-photoshop/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Productivity Enhancer: Time Remapping In Premiere Pro</title>
		<link>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-time-remapping-in-premiere-pro</link>
		<comments>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-time-remapping-in-premiere-pro#comments</comments>
		<pubDate>Thu, 09 May 2013 22:26:20 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Productivity Enhancer]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5.5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[frame]]></category>
		<category><![CDATA[freeze]]></category>
		<category><![CDATA[illustrator]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[remapping]]></category>
		<category><![CDATA[slow]]></category>
		<category><![CDATA[solidbox]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[transition]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://mysolidbox.com/adobe/?p=2337</guid>
		<description><![CDATA[We here at SolidBox value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the Adobe Creative Suite specifically. Sorry, we can’t help you with the hours you spend on Youtube each week watching cat videos, but hopefully you can learn something to make your Adobe CS experience [...]]]></description>
			<content:encoded><![CDATA[<p>We here at <strong><span style="color: #249cda;">SolidBox </span></strong>value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the <strong>Adobe Creative Suite</strong> specifically. Sorry, we can’t help you with the hours you spend on <strong>Youtube</strong> each week watching <strong>cat videos</strong>, but hopefully you can learn something to make your <strong>Adobe CS</strong> experience easier.</p>
<p><strong>Time Remapping</strong> is one of those editing techniques that can be <em><strong>a little intimidating</strong></em>. However,<strong> Adobe</strong> has set out to ensure that the<strong> Time Remapping</strong> tools are as<em><strong> intuitive</strong></em> as possible. <strong><a href="http://www.youtube.com/watch?v=GaXxGTRK5Lg&amp;feature=youtu.be" target="_blank">In this video</a></strong>, we discuss how to <em><strong>slow or speed up</strong></em> a portion of a clip,<em><strong> add a freeze frame</strong></em> and even <em><strong>portions of the clip in reverse</strong></em>, all with the the powerful<strong> Time Remapping</strong> tools.</p>
<p><a href="http://www.youtube.com/watch?v=GaXxGTRK5Lg&amp;feature=youtu.be" target="_blank"><img class="aligncenter size-large wp-image-2339" title="time mapping" src="http://mysolidbox.com/adobe/wp-content/uploads/2013/05/time-mapping-600x337.jpg" alt="" width="600" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-time-remapping-in-premiere-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Productivity Enhancer: Multi-Camera Editing In Premiere Pro CS6</title>
		<link>http://mysolidbox.com/adobe/uncategorized/weekly-productivity-enhancer-multi-camera-editing-in-premiere-pro-cs6</link>
		<comments>http://mysolidbox.com/adobe/uncategorized/weekly-productivity-enhancer-multi-camera-editing-in-premiere-pro-cs6#comments</comments>
		<pubDate>Fri, 03 May 2013 17:34:21 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mysolidbox.com/adobe/?p=2332</guid>
		<description><![CDATA[We here at SolidBox value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the Adobe Creative Suite specifically. Sorry, we can’t help you with the hours you spend on Youtube each week watching cat videos, but hopefully you can learn something to make your Adobe CS experience [...]]]></description>
			<content:encoded><![CDATA[<p>We here at <strong><span style="color: #249cda;">SolidBox </span></strong>value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the <strong>Adobe Creative Suite</strong> specifically. Sorry, we can’t help you with the hours you spend on <strong>Youtube</strong> each week watching <strong>cat videos</strong>, but hopefully you can learn something to make your <strong>Adobe CS</strong> experience easier.</p>
<p><strong>Multi-camera shooting</strong> is a popular and visually interesting way to shoot all kinds of<em><strong> live events</strong></em>. Now, <strong>Adobe</strong> has made editing that two camera material <em><strong>incredibly easy</strong></em>. <strong><a href="http://www.youtube.com/watch?v=7b-py3inhK0" target="_blank">This video</a></strong> from our good friends at <strong>Lynda.com</strong> shows you just how to manage media shot simulatiously with two or more cameras.</p>
<p><a href="http://www.youtube.com/watch?v=7b-py3inhK0" target="_blank"><img class="aligncenter size-large wp-image-2334" title="multicamera" src="http://mysolidbox.com/adobe/wp-content/uploads/2013/05/multicamera-600x343.jpg" alt="" width="600" height="343" /></a><a href="http://www.youtube.com/watch?v=7b-py3inhK0"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://mysolidbox.com/adobe/uncategorized/weekly-productivity-enhancer-multi-camera-editing-in-premiere-pro-cs6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Productivity Enhancer: Shot Matcher In Adobe SpeedGrade</title>
		<link>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-shot-matcher-in-adobe-speedgrade</link>
		<comments>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-shot-matcher-in-adobe-speedgrade#comments</comments>
		<pubDate>Fri, 26 Apr 2013 14:44:05 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Productivity Enhancer]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5.5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[after effects]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[cs5.5]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[matcher]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[premiere pro]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[shot]]></category>
		<category><![CDATA[shot matcher]]></category>
		<category><![CDATA[solidbox]]></category>
		<category><![CDATA[speedgrade]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://mysolidbox.com/adobe/?p=2322</guid>
		<description><![CDATA[We here at SolidBox value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the Adobe Creative Suite specifically. Sorry, we can’t help you with the hours you spend on Youtube each week watching cat videos, but hopefully you can learn something to make your Adobe CS experience [...]]]></description>
			<content:encoded><![CDATA[<p>We here at <strong><span style="color: #249cda;">SolidBox </span></strong>value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the <strong>Adobe Creative Suite</strong> specifically. Sorry, we can’t help you with the hours you spend on <strong>Youtube</strong> each week watching <strong>cat videos</strong>, but hopefully you can learn something to make your <strong>Adobe CS</strong> experience easier.</p>
<p>The new <strong>Shot Matcher</strong> in <strong>Adobe SpeedGrade</strong> is <strong><em>just plain amazing</em></strong>. If you&#8217;re looking for a tool to quickly match the look of one clip, or even a snapshot, into a different clip, <strong><em>look no further</em></strong>. This tool is <strong>powerful</strong>, <em><strong>easy to use</strong></em>, and takes <em>mere seconds</em> to execute. <strong><a href="http://tv.adobe.com/watch/adobe-at-nab-2013/speedgrade-shot-matcher/" target="_blank">This video</a></strong> shows you how to <em><strong>harness the power</strong></em> of the <strong>Shot Matcher</strong> in <strong>Adobe SpeedGrade</strong>.</p>
<p><a href="http://tv.adobe.com/watch/adobe-at-nab-2013/speedgrade-shot-matcher/" target="_blank"><img class="aligncenter size-medium wp-image-2323" title="shot matcher" src="http://mysolidbox.com/adobe/wp-content/uploads/2013/04/shot-matcher-300x140.jpg" alt="" width="300" height="140" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-shot-matcher-in-adobe-speedgrade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Productivity Enhancer: Blur Tools In Photoshop, Part 2</title>
		<link>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-blur-tools-in-photoshop-part-2</link>
		<comments>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-blur-tools-in-photoshop-part-2#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:58:38 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Productivity Enhancer]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5.5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[cs5.5]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[iris]]></category>
		<category><![CDATA[lizard]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[solidbox]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[utah]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://mysolidbox.com/adobe/?p=2312</guid>
		<description><![CDATA[We here at SolidBox value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the Adobe Creative Suite specifically. Sorry, we can’t help you with the hours you spend on Youtube each week watching cat videos, but hopefully you can learn something to make your Adobe CS experience [...]]]></description>
			<content:encoded><![CDATA[<p>We here at <strong><span style="color: #249cda;">SolidBox </span></strong>value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the <strong>Adobe Creative Suite</strong> specifically. Sorry, we can’t help you with the hours you spend on <strong>Youtube</strong> each week watching <strong>cat videos</strong>, but hopefully you can learn something to make your <strong>Adobe CS</strong> experience easier.</p>
<p>It&#8217;s often easy to get stuck using a tool in one certain way because you learned <strong>Photoshop</strong> on <strong>CS3</strong>, even though that tool may have <em><strong>evolved</strong></em>, or been <em><strong>updated</strong></em> in subsequent<strong> Creative Suite</strong> releases. Well, it&#8217;s time to<em><strong> relearn</strong></em> how you achieve <strong>Blur</strong> effects in<strong> CS6</strong>. Although the<strong> Blur Tools</strong> haven&#8217;t changed themselves, <strong>Adobe</strong> has added an <em><strong>extremely intuitive and powerful</strong></em> <strong>Blur Gallery</strong> that is sure to get you excited again about blurring certain aspects of your photographs. <strong><a href="http://www.youtube.com/watch?v=bamMp4sn864&amp;feature=youtu.be" target="_blank">Watch Part 2</a></strong> of this two part Weekly Productivity Enhancer by <strong><a href="http://www.youtube.com/watch?v=bamMp4sn864&amp;feature=youtu.be" target="_blank">clicking here</a></strong>.</p>
<p style="text-align: center;"><a href="http://www.youtube.com/watch?v=bamMp4sn864&amp;feature=youtu.be" target="_blank"><img class="size-medium wp-image-2310 aligncenter" title="Lizard" src="http://mysolidbox.com/adobe/wp-content/uploads/2013/04/Lizard-300x166.jpg" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-blur-tools-in-photoshop-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Productivity Enhancer: Blur Tools In Photoshop, Part 1</title>
		<link>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-blur-tools-in-photoshop-part-1</link>
		<comments>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-blur-tools-in-photoshop-part-1#comments</comments>
		<pubDate>Wed, 10 Apr 2013 20:59:30 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Productivity Enhancer]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5.5]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[blur gallery]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[cs5.5]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[iris]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[rotate]]></category>
		<category><![CDATA[solidbox]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[tilt]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://mysolidbox.com/adobe/?p=2308</guid>
		<description><![CDATA[We here at SolidBox value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the Adobe Creative Suite specifically. Sorry, we can’t help you with the hours you spend on Youtube each week watching cat videos, but hopefully you can learn something to make your Adobe CS experience [...]]]></description>
			<content:encoded><![CDATA[<p>We here at <strong><span style="color: #249cda;">SolidBox </span></strong>value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the <strong>Adobe Creative Suite</strong> specifically. Sorry, we can’t help you with the hours you spend on <strong>Youtube</strong> each week watching <strong>cat videos</strong>, but hopefully you can learn something to make your <strong>Adobe CS</strong> experience easier.</p>
<p>It&#8217;s often easy to get stuck using a tool in one certain way because you learned <strong>Photoshop</strong> on <strong>CS3</strong>, even though that tool may have <em><strong>evolved</strong></em>, or been <em><strong>updated</strong></em> in subsequent<strong> Creative Suite</strong> releases. Well, it&#8217;s time to<em><strong> relearn</strong></em> how you achieve <strong>Blur</strong> effects in<strong> CS6</strong>. Although the<strong> Blur Tools</strong> haven&#8217;t changed themselves, <strong>Adobe</strong> has added an <em><strong>extremely intuitive and powerful</strong></em> <strong>Blur Gallery</strong> that is sure to get you excited again about blurring certain aspects of your photographs. <strong><a href="http://www.youtube.com/watch?v=wRq12MzqR6o&amp;feature=youtu.be" target="_blank">Watch Part 1</a></strong> of this two part Weekly Productivity Enhancer by <strong><a href="http://www.youtube.com/watch?v=wRq12MzqR6o&amp;feature=youtu.be" target="_blank">clicking here</a></strong>.</p>
<p><a href="http://www.youtube.com/watch?v=wRq12MzqR6o&amp;feature=youtu.be" target="_blank"><img class="aligncenter size-medium wp-image-2310" title="Lizard" src="http://mysolidbox.com/adobe/wp-content/uploads/2013/04/Lizard-300x166.jpg" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-blur-tools-in-photoshop-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Productivity Enhancer: Warp Stabilizer In Premiere Pro</title>
		<link>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-warp-stabilizer-in-premiere-pro</link>
		<comments>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-warp-stabilizer-in-premiere-pro#comments</comments>
		<pubDate>Sat, 06 Apr 2013 03:21:42 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Productivity Enhancer]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5.5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[cs5.5]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[rolling]]></category>
		<category><![CDATA[shaky]]></category>
		<category><![CDATA[shutter]]></category>
		<category><![CDATA[solidbox]]></category>
		<category><![CDATA[stabilizer]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[warp]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://mysolidbox.com/adobe/?p=2302</guid>
		<description><![CDATA[We here at SolidBox value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the Adobe Creative Suite specifically. Sorry, we can’t help you with the hours you spend on Youtube each week watching cat videos, but hopefully you can learn something to make your Adobe CS experience [...]]]></description>
			<content:encoded><![CDATA[<p>We here at <strong><span style="color: #249cda;">SolidBox </span></strong>value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the <strong>Adobe Creative Suite</strong> specifically. Sorry, we can’t help you with the hours you spend on <strong>Youtube</strong> each week watching <strong>cat videos</strong>, but hopefully you can learn something to make your <strong>Adobe CS</strong> experience easier.</p>
<p>The <strong>Warp Stabilizer</strong> has been a feature we&#8217;ve<em><strong> loved</strong></em> in <strong>Adobe After Effects</strong> for some time. However, since the release of <strong>CS6</strong>, the feature can now be found embedded in <em><strong>Premiere Pr</strong></em>o as well. This <em><strong>powerful tool</strong></em> can make your shaky footage look like it was shot using a <strong>Steadicam</strong>. More importantly, it can take footage that would otherwise be <em><strong>left on the cutting room floo</strong></em>r and make it <strong>usable</strong>. <a href="http://www.youtube.com/watch?v=xXX1j_xY6pY&amp;feature=youtu.be" target="_blank"> <strong>This video</strong></a> breaks down the <em><strong>miracle</strong></em> that is the <strong>Warp Stabilizer</strong>.</p>
<p><a href="http://www.youtube.com/watch?v=xXX1j_xY6pY&amp;feature=youtu.be" target="_blank"><img class="aligncenter size-medium wp-image-2304" title="stabilizer" src="http://mysolidbox.com/adobe/wp-content/uploads/2013/03/stabilizer-300x144.jpg" alt="" width="300" height="144" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-warp-stabilizer-in-premiere-pro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Productivity Enhancer: Cutting and Pasting In A Photoshop Layer Mask</title>
		<link>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-cutting-and-pasting-in-aphotoshop-layer-mask</link>
		<comments>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-cutting-and-pasting-in-aphotoshop-layer-mask#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:25:43 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Productivity Enhancer]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5.5]]></category>
		<category><![CDATA[5d]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[60d]]></category>
		<category><![CDATA[7d]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[cs5.5]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[photograph]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[premiere pro]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[solidbox]]></category>
		<category><![CDATA[weekly]]></category>

		<guid isPermaLink="false">http://mysolidbox.com/adobe/?p=2290</guid>
		<description><![CDATA[We here at SolidBox value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the Adobe Creative Suite specifically. Sorry, we can’t help you with the hours you spend on Youtube each week watching cat videos, but hopefully you can learn something to make your Adobe CS experience [...]]]></description>
			<content:encoded><![CDATA[<p>We here at <strong><span style="color: #249cda;">SolidBox </span></strong>value productivity above all in our applications and of course, our hardware. Each week, we’ll be giving you a tip to help enhance your productivity with the <strong>Adobe Creative Suite</strong> specifically. Sorry, we can’t help you with the hours you spend on <strong>Youtube</strong> each week watching <strong>cat videos</strong>, but hopefully you can learn something to make your <strong>Adobe CS</strong> experience easier.</p>
<p><strong>Layer Masks</strong> provide an amazingly <em><strong>versatile</strong></em> and <em><strong>varied</strong></em> range of functions. However, with all of that functionality, sometimes the <em><strong>smallest detail</strong></em> can prevent us from doing something as common as a <strong>simple copy/paste</strong> action. <strong><a href="http://www.youtube.com/watch?v=kjamHI8L_Ks&amp;feature=youtu.be" target="_blank">This short video</a></strong> walks you through how to <strong>copy and paste in a Layer Mask</strong>. Learn how the addition of <em><strong>one key stroke</strong></em> is the difference between pasting in the layer mask, and creating a whole new, separate layer.</p>
<p><a href="http://www.youtube.com/watch?v=kjamHI8L_Ks&amp;feature=youtu.be" target="_blank"><img class="aligncenter size-medium wp-image-2293" title="copy paste" src="http://mysolidbox.com/adobe/wp-content/uploads/2013/03/copy-paste-300x214.jpg" alt="" width="300" height="214" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-cutting-and-pasting-in-aphotoshop-layer-mask/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Productivity Enhancer: Layer Masks In Photoshop</title>
		<link>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-layer-masks-in-photoshop</link>
		<comments>http://mysolidbox.com/adobe/news/weekly-productivity-enhancer-layer-masks-in-photoshop#comments</comments>
		<pubDate>Wed, 13 Mar 2013 15:15:27 +0000</pubDate>
		<dc:creator>Tanner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Weekly Productivity Enhancer]]></category>
		<category><![CDATA[5]]></category>
		<category><![CDATA[5.5]]></category>
		<category><![CDATA[6]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[cs]]></category>
		<category><![CDATA[cs5]]></category>
		<category><![CDATA[cs5.5]]></category>
		<category><![CDATA[cs6]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[enhancer]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[layer mask]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[mask]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[premiere pro]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[solidbox]]></category>
		<category><![CDATA[splash]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://mysolidbox.com/adobe/?p=2282</guid>
