|
Key Features:
|
|
SYSTEM SPECIFICATIONS
|
|||
| Chassis: | Dell Precision M6700 | ||
| Operating System: | Windows 7 Ultimate x64 with XP Mode | ||
| Processor: | 3rd Generation Intel Core i7-3520M Dual Core 2.9GHz, 4MB Cache | ||
| RAM: | 8GB, DDR3, 1600MHz SDRAM (2 DIMMS) | ||
| Graphics Card: | 2GB NVIDIA Quadro K3000M | ||
| Hard Drive (OS): | 128GB Mini-Card Solid State Drive | ||
| Hard Drive (DATA): | 320GB 2.5″ 7200rpm | ||
| DVD: | 8X DVD +/-RW (Slot Load) | ||
| Microsoft Office: | 2013 MS Office Home and Business | ||
| Software: | Adobe Acrobat Standard X | ||
| Additional Accessories: | Integrated HD Webcam & Microphone | ||
| Backlit Keyboard | |||
| Wireless LAN: | Intel Centrino Advanced-N 6205 Half Mini-card | ||
| Bluetooth: | Dell Wireless 380 Bluetooth 4.0 LE Module | ||
| Battery: | 9-Cell Premium Lithium Ion | ||
| Warranty: | 3-Year Dell ProSupport for End User | ||
| 3-Year Complete Care | |||
| Dell Keep Your Hard Drive Data Protection Service | |||
| Display: | 17.3″ HD (1920 X1080) Anti-Glare Premium Panel LCD | ||
No reviews yet. Add yours!










